Food Supplement, 60 Capsules | RRP 24,20 € |
EuRho® Vital FertiVit F provides a synergistic combination of nutrients for women who want to conceive.
Average amount | per 2 capsules | % NRV* |
---|---|---|
Vitamin A | 800 µg | 100 |
Vitamin C | 90 mg | 113 |
Vitamin D3 (600 IU) | 15 µg | 300 |
Vitamin E (100 IU) | 67 mg a-TE | 558 |
Vitamin K | 80 µg | 100 |
Vitamin B1 | 1.5 mg | 136 |
Vitamin B2 | 1.8 mg | 129 |
Niacin | 15 mg | 94 |
Vitamin B6 | 2.1 mg | 150 |
Folic Acid | 800 µg | 400 |
Vitamin B12 | 9 µg | 360 |
Pantothenic Acid | 10 mg | 167 |
Iodine | 150 µg | 100 |
Zinc | 15 mg | 150 |
Magnesium | 240 mg | 64 |
Selenium | 75 µg | 136 |
Copper | 2.1 mg | 210 |
Manganese | 2.1 mg | 105 |
Iron | 14 mg | 100 |
PABA | 50 mg | 0 |
Ginkgo extract | 30 mg | 0 |
Ginseng extract | 120 mg | 0 |
Inositol | 250 mg | 0 |
N-Acetyl cysteine | 50 mg | 0 |
Taurine | 50 mg | 0 |
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information