Protein blend with vitamins and minerals – Vanilla flavour, 1000 g
With micellar casein, milk and whey protein concentrate + vitamins and minerals
Shipping only within Germany. Delivery time 3-4 days
35,70 € incl. 7% VAT excl. shipping. Add to cart
As part of a well-balanced, healthy diet and sporting activity, protein contributes to the growth and maintenance of muscle mass. Casein has its benefit in its slow digestion. Micellar Casein, which is used in EuRho® Vital Casein, enhances this beneficial effect because of its structure. It provides a prolonged supply of high quality proteins for the body and supports regeneration. The three complementary protein components are naturally rich in essential amino acids and BCAA (branched chain amino acids).
Magnesium has a role in the process of normal protein synthesis and folic acid contributes to normal amino acid synthesis. In addition, vitamin B6 supports normal protein and glycogen metabolism.
Amino acid profile | per 100 g Protein |
---|---|
L-Alanine | 3.6 g |
L-Arginine | 1.9 g |
L- Aspartic acid | 8.4 g |
L-Cysteine | 1.4 g |
L- Glutamic acid | 14.1 g |
L-Glycine | 1.3 g |
L-Histidine | 1.4 g |
L-Isoleucine (1) | 5.2 g |
L-Leucine (1) | 8.0 g |
L-Lysine (1) | 6.6 g |
L-Serine | 3.7 g |
L-Phenylalanine (1) | 2.4 g |
L-Proline | 4.5 g |
L-Methionine (1) | 1.2 g |
L-Valine (1) | 4.6 g |
L-Tyrosine | 2.2 g |
L-Tryptophan (1) | 1.8 g |
L-Threonine (1) | 5.4 g |
Average amount per serving* | % NRV** | |
---|---|---|
Vitamin C | 80 mg | 100 |
Niacin | 16 mg NE | 100 |
Vitamin E | 13 mg α-TE | 108 |
Pantothenic acid | 6 mg | 100 |
Vitamin B2 | 1,4 mg | 100 |
Vitamin B6 | 1,4 mg | 100 |
Vitamin B1 | 1,1 mg | 100 |
Folic acid | 211 µg | 106 |
Vitamin B12 | 4,6 µg | 184 |
Calcium | 846 mg | 106 |
Phosphorus | 469 mg | 67 |
Magnesium | 123 mg | 33 |
Average amount per 100 g | % NRV** | |
---|---|---|
Vitamin C | 268 mg | 335 |
Niacin | 54 mg NE | 338 |
Vitamin E | 43 mg α-TE | 358 |
Pantothenic acid | 20 mg | 333 |
Vitamin B2 | 4,9 mg | 350 |
Vitamin B6 | 4,8 mg | 343 |
Vitamin B1 | 3,7 mg | 336 |
Folic acid | 704 µg | 352 |
Vitamin B12 | 15,4 µg | 616 |
Calcium | 2820 mg | 353 |
Phosphorus | 1563 mg | 223 |
Magnesium | 411 mg | 110 |
Nutritional Information | per 100 g | per Serving* |
---|---|---|
Energy | 1452 kJ (347 kcal) | 435 kJ (104 kcal) |
Fat | 1,9 g | 0,57 g |
of which saturates | 1,1 g | 0,35 g |
Carbohydrates | 6,4 g | 1,9 g |
of which sugar | 3,8 g | 1,1 g |
Protein | 76,8 g | 23,0 g |
Salt | 0,29 g | 0,08 g |
* per 30 g powder in 300 ml water
** Nutrient Reference Value according to Regulation (EU) 1169/2011
(1) Essential amino acids