Food Supplement, 60 Capsules
Shipping only within Germany. Delivery time 3-4 days.
21,60 € incl. 7% VAT excl. shipping. Add to cart
EuRho® Vital LiverVit provides a synergistic combination of 30 well-chosen nutriets and plant extracts.
Choline contributes to the maintenance of normal liver function and to normal lipid metabolism.
Vitamins B2, C and E as well as copper, manganese, selenium and zinc contribute the protection of cells from oxidative stress.
Vitamin A has a role in the process of cell specialisation. Folic acid, Vitamin B12, zinc and magnesium have a role in the process of cell division.
Folate contributes to normal blood formation. Vitamin B2 contributes to the maintenance of normal red blood cells. Vitamin B12 and vitamin B6 contribute to normal red blood cell formation.
Vitamin B1 contributes to the normal function of the heart.
Folic acid, vitamins B6, vitamin B12 and choline contribute to normal homocysteine metabolism.
Vitamin C contributes to normal collagen formation for the normal function of blood vessels.
Vitamins B1, B2, B6, B12, C, niacin, pantothenic acid, copper, manganese and magnesium contribute to normal energy-yielding metabolism.
Average amount per 6 capsules | %NRV* | |
---|---|---|
Vitamin A (2666 IU) | 800 µg | 100 |
Vitamin C | 500 mg | 625 |
Vitamin E ( IU) | 33 mg | 275 |
Vitamin B1 | 50 mg | 4,545 |
Vitamin B2 | 20 mg | 1,429 |
Niacin | 50 mg | 313 |
Pantothenic acid | 50 mg | 833 |
Vitamin B6 | 25 mg | 1,786 |
Folate | 400 µg | 200 |
Vitamin B12 | 500 µg | 20,000 |
Copper | 3 mg | 300 |
Magnesium | 57 mg | 15 |
Manganese | 2.6 mg | 130 |
Molybdenum | 50 µg | 100 |
Selenium | 100 µg | 167 |
Zinc | 15 mg | 150 |
N-Acetylcysteine | 600 mg | 0 |
Choline | 82.5 mg | 0 |
Glycine | 250 mg | 0 |
L-Glutamine | 300 mg | 0 |
L-Methionine | 250 mg | 0 |
Taurine | 250 mg | 0 |
DL-Alpha lipoic acid | 150 mg | 0 |
Artichoke extract | 320 mg | 0 |
Curcumin | 190 mg | 0 |
Dandelion extract | 100 mg | 0 |
Green tea extract | 120 mg | 0 |
Milk thistle extract | 200 mg | 0 |
Rosemary extract | 100 mg | 0 |
Slippery elm extract | 100 mg | 0 |
*Nutrient Reference Value according to Regulation (EU) 1169/2011
0 No reference value available